<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News&amp;Events - resistant-project</title>
		<description><![CDATA[]]></description>
		<link>http://www.resistant-project.eu/news-events.html</link>
		<lastBuildDate>Sun, 13 Feb 2022 10:43:54 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="http://www.resistant-project.eu/news-events.feed?type=rss"/>
		<language>en-gb</language>
		<managingEditor>info@resistant-project.eu (resistant-project)</managingEditor>
		<item>
			<title>8th GA and Progress Meeting Online </title>
			<link>http://www.resistant-project.eu/news-events/105-8th-ga-and-progress-meeting-online.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/105-8th-ga-and-progress-meeting-online.html</guid>
			<description><![CDATA[Last 30th June 2021, the <strong>8th General Assembly and Progress Meeting</strong> of ReSISTant project took place online. Although missing warmer days and happier ones, it was heartening to see our team pushing ahead and working hard to achieve our goals.<br />If you would like to know more about the project, do not miss this <strong>information published on CORDIS:</strong> <a href="https://cordis.europa.eu/project/id/760941">EN</a>]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Mon, 13 Dec 2021 15:39:48 +0000</pubDate>
		</item>
		<item>
			<title>New updated info about ReSiSTant demonstrators!</title>
			<link>http://www.resistant-project.eu/news-events/104-new-updated-info-about-resistant-demonstrators.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/104-new-updated-info-about-resistant-demonstrators.html</guid>
			<description><![CDATA[Summer brings us sun and holidays but also bright folders with interesting content about our Project demos! Have a look <a href="http://www.resistant-project.eu/outcomes.html">here</a>!]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Wed, 30 Jun 2021 06:18:06 +0000</pubDate>
		</item>
		<item>
			<title>Find out RESISTANT project visiting its virtual booth on SUSNANOFAB event!</title>
			<link>http://www.resistant-project.eu/news-events/102-find-out-resistant-project-visiting-its-virtual-booth-on-susnanofab-event.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/102-find-out-resistant-project-visiting-its-virtual-booth-on-susnanofab-event.html</guid>
			<description><![CDATA[<span style="font-size: 12pt;"><span style="font-size: 12pt;">Next 15th April, <strong>SUSNANOFAB Networking</strong> <strong>event</strong> will be held and IDONIAL, as Dissemination work package leader of RESISTANT project, will be there.</span></span>]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Thu, 26 Nov 2020 12:45:52 +0000</pubDate>
		</item>
		<item>
			<title>ReSiSTant eNewsletter - November 2020</title>
			<link>http://www.resistant-project.eu/news-events/103-resistant-enewsletter-november-2021.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/103-resistant-enewsletter-november-2021.html</guid>
			<description><![CDATA[<span style="font-size: 12pt;">This newsletter includes information about <strong>interviews, next events, project articles on high impact journals and many more updates</strong>! Have a look <a href="http://www.resistant-project.eu/outcomes.html">here</a>!</span>]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Thu, 26 Nov 2020 12:45:52 +0000</pubDate>
		</item>
		<item>
			<title>6th GA and Progress Meeting in Aachen</title>
			<link>http://www.resistant-project.eu/news-events/100-6th-ga-and-progress-meeting-in-aachen.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/100-6th-ga-and-progress-meeting-in-aachen.html</guid>
			<description><![CDATA[<p><span style="font-size: 12pt;">Last 14th October 2020, the <strong>6th General Assembly and Progress Meeting</strong> took place virtually in <strong>Aachen</strong>. Despite these tough times, our partner RWTH hosted us and showed the facilities where the project is carried out. </span><br /><span style="font-size: 12pt;">If you would like to know more about the project, do not miss this<strong> new published on CORDIS in six languages!</strong> Choose yours: <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing">EN</a> <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing/es">ES</a> <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing/pl">PL</a> <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing/de">DE</a> <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing/it">IT</a> <a href="https://cordis.europa.eu/article/id/418045-how-to-develop-nano-based-structures-for-drag-reduction-in-aviation-and-manufacturing/fr">FR</a>&nbsp;.</span></p>
]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Tue, 14 Apr 2020 06:27:03 +0000</pubDate>
		</item>
		<item>
			<title>ReSiSTant project is on the media! </title>
			<link>http://www.resistant-project.eu/news-events/101-resistant-project-is-on-the-media2.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/101-resistant-project-is-on-the-media2.html</guid>
			<description><![CDATA[<p><span style="font-size: 16px;">Last 6th April 2020, a new article about&nbsp;</span><strong style="font-size: 16px;">ReSiSTant project was published on Open Access Government Journal</strong><span style="font-size: 16px;">. ReSiSTant is a Horizon 2020 project aiming to reduce&nbsp;</span><strong style="font-size: 16px;">environmental impact of aircrafts and industry</strong><span style="font-size: 16px;">&nbsp;by applying nanotechnology.</span></p>
]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Tue, 14 Apr 2020 06:27:03 +0000</pubDate>
		</item>
		<item>
			<title>ReSiSTant eNewsletter - March 2020</title>
			<link>http://www.resistant-project.eu/news-events/99-resistant-enewsletter-march-2020.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/99-resistant-enewsletter-march-2020.html</guid>
			<description><![CDATA[<p><span style="font-size: 12pt;">Do you want to be know more about our Project? Do not miss this opportunity and check our <strong>latest e-newsletter</strong>! Are you interested? Click <a href="http://www.resistant-project.eu/outcomes.html">here.</a></span></p>]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Wed, 04 Mar 2020 10:07:40 +0000</pubDate>
		</item>
		<item>
			<title>19th and 20th February, 5th Progress and General Board Meeting</title>
			<link>http://www.resistant-project.eu/news-events/98-19th-and-20th-february-5th-progress-and-general-board-meeting.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/98-19th-and-20th-february-5th-progress-and-general-board-meeting.html</guid>
			<description><![CDATA[<p style="text-align: left;"><span style="font-size: 12pt;">Our colleague <strong>RINA-C</strong> hosted the 5th Progress and General Board Meeting in <strong>Rome</strong>. It was a fruitful event to share and discuss our impressions and the next steps for the following months.</span></p>
]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Mon, 24 Feb 2020 14:43:35 +0000</pubDate>
		</item>
		<item>
			<title>ReSiSTant H2020 Project at Vicenza CAE Conference 2019</title>
			<link>http://www.resistant-project.eu/news-events/97-resistant-h2020-project-at-vicenza-cae-conference-2019.html</link>
			<guid isPermaLink="true">http://www.resistant-project.eu/news-events/97-resistant-h2020-project-at-vicenza-cae-conference-2019.html</guid>
			<description><![CDATA[<p style="text-align: left;"><span style="font-size: 12pt;">Our colleague <strong>Emiliano Costa (RINA-C)</strong> presented two works carried out in the framework of the ReSiSTant H2020 Project at the <strong>International CAE Conference and Exhibition</strong> (October 28th / 29th ).</span></p>
]]></description>
			<author>sistemas@prodintec.com (Sistemas PRODINTEC)</author>
			<category>News&amp;Events</category>
			<pubDate>Wed, 20 Nov 2019 09:19:58 +0000</pubDate>
		</item>
	</channel>
</rss>
